MODEL:
IMG-4312-4G
Industrial IEEE 802.11 b/g/n 4G LTE Cellular Router with 2x10/100Base-T(X) 1x RS-232/422/485 Gateway
(Bộ định tuyến chuẩn công nghiệp, 4G LTE Cellular Router / Gateway hỗ trợ Wifi, 2 cổng mạng 10/100Base-T(X), 1 cổng RS-232/422/485)
- Introduction
- Specification
- Order Information
- Accessory
- Download
| Overview |
|
IMG-4312-4G is an innovative 1 port RS-232/422/485 and 4G LTE cellular Gateway with 2 port 10/100Base-T(X) port. IMG-4312-4G also provide IEEE802.11 b/g/n wifi interface which have 150Mbps link speed. It could be configured to connect to the internet by dialing up 2G/3.5G/LTE cellular modem to fulfill demands of various applications rapidly a. In addition, IMG-4312-4G can also transfer data into 5 host PCs simultaneously for backup purposes. In addition, IMG-4312+-4G also provides P.D. feature on ETH1 port which is fully compliant with IEEE802.3af PoE P.D. specification Therefore, IMG-4312-4G is one of the best solutions for applications of wireless and serial communication. |
| Features |
|
|
| Specifications | ||
| ORing M2M Gateway Model | IMG-4312-4G | IMG-4312+-4G |
| Physical Ports | ||
|
10/100 Base-T(X) Ports in RJ45 Auto MDI/MDIX |
2 | |
| PoE P.D Port | P.O.E.Present at ETH1 Power Device (IEEE 802.3af): IEEE 802.3af compliant input interface Over load & short circuit protection Isolation Voltage: 1000 VDC min. Isolation Resistance : 108 ohms min |
|
| SIM card slot | 1(Only Mini SIM without adapter) | |
| Cellular Interface | ||
| Antenna Connector | 2 x RP-SMA Female | |
| Cellular Standard | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA /LTE | |
| Band options |
America(US grade) |
|
| Wifi Interface | ||
| Antenna Connector | 1 x RP-SMA Female | |
| Modulation | IEEE802.11b: CCK/DQPSK/DBPSK IEEE802.11g: OFDM IEEE802.11n: BPSK, QPSK, 16-QAM, 64-QAM |
|
| Frequency Band | America / FCC: 2.412~2.462 GHz (11 channels ) Europe CE / ETSI: 2.412~2.472 GHz ( 13 channels ) |
|
| Transmission Rate | 802.11b: 1/2/5.5/11 Mbps 802.11g: 6/9/12/18/24/36/48/54 Mbps 802.11n(40MHz): UP to 150 Mbps |
|
| Transmit Power | 802.11b: 19dBm ±1.5dBm 802.11g: 17dBm ±1.5dBm 802.11n(2.4G@20MHz): 16dBm ±1.5dBm 802.11n(2.4G@40MHz): 14dBm ±1.5dBm |
|
| Receiver Sensitivity | 802.11b: -90dBm ±2dBm@1Mbps 802.11g: -72dBm ±2dBm@54Mbps 802.11n(2.4G@40MHz,MCS7): -68dBm ±2dBm |
|
| Encryption Security | WEP: (64-bit ,128-bit key supported) WPA/WPA2 :802.11i(WEP and AES encryption) WPA-PSK (256-bit key pre-shared key supported) 802.1X Authentication supported TKIP encryption |
|
| Serial Ports | ||
| Connector | DB9 x 1 | |
| Operation Mode | RS-232/422/485 | |
| Serial Baud Rate | 110 bps to 115.2 Kbps | |
| Data Bits | 7, 8 | |
| Parity | odd, even, none, mark, space | |
| Stop Bits | 1, 1.5, 2 | |
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, RI, GND | |
| Flow Control | XON/XOFF, RTS/CTS, DTR/DSR | |
| Network Protocol | ||
| Protocol | ICMP, IP, TCP, UDP, DHCP, BOOTP, SSH, DNS, SNMP V1/V2c, HTTPS, SMTP, DDNS, PPPoE | |
| LED indicators | ||
| Power indicator | 3 x LEDs, PWR 1(2)(PoE) / Ready: Green On: Power is on |
|
| 10/100TX RJ45 port indicator | 2 x LEDs, Green for port Link/Act at 100Mbps. | |
| Serial TX / RX LEDs: | Red: Serial port is receiving data Green: Serial port is transmitting data |
|
| WIFI LED | 1 x LED, Green: WIFI Link /ACT | |
| WAN LED | 1 x LED, Green On : Power is on and functioning Normal | |
| Power | ||
| Input Power | Dual DC inputs. 12-48VDC on 6-pin terminal block | |
| Power Consumption (Typ.) | 3 Watts | 3.5 Watts |
| Overload current protection | Present | |
| Reverse polarity protection | Present on terminal block | |
| Physical Characteristics | ||
| Enclosure | IP-30 | |
| Dimensions (W x D x H) | 45(W)x80.6(D)x95(H) mm | |
| Weight (g) | 368 g | 372 g |
| Environmental | ||
| Storage Temperature | -40 to 85°C (-40 to 185°F) | |
| Operating Temperature | -10 to 60°C (14 to 140°F) | |
| Operating Humidity | 5% to 95% Non-condensing | |
| Regulatory Approvals | ||
| EMI | FCC Part 15, CISPR (EN55022) class A | |
| EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 | |
| Shock | IEC60068-2-27 | |
| Free Fall | IEC60068-2-32 | |
| Vibration | IEC60068-2-6 | |
| Safety | EN60950-1 | |
| Model Name | Description |
| IMG-4312+-4G_TW | Industrial IEEE 802.11 b/g/n 4G LTE Cellular Router with 2x10/100Base-T(X), 1-Port PoE P.D., 1x RS-232/422/485 Gateway TW band |
| IMG-4312-4G_TW | Industrial IEEE 802.11 b/g/n 4G LTE Cellular Router with 2x10/100Base-T(X) 1x RS-232/422/485 Gateway TW band |
| IMG-4312+-4G_EU | Industrial IEEE 802.11 b/g/n 4G LTE Cellular Router with 2x10/100Base-T(X), 1-Port PoE P.D., 1x RS-232/422/485 Gateway EU band |
| IMG-4312+-4G_US | Industrial IEEE 802.11 b/g/n 4G LTE Cellular Router with 2x10/100Base-T(X), 1-Port PoE P.D., 1x RS-232/422/485 Gateway US band |
| IMG-4312-4G_EU | Industrial IEEE 802.11 b/g/n 4G LTE Cellular Router with 2x10/100Base-T(X) 1x RS-232/422/485 Gateway EU band |
| IMG-4312-4G_US | Industrial IEEE 802.11 b/g/n 4G LTE Cellular Router with 2x10/100Base-T(X) 1x RS-232/422/485 Gateway US band |
|
Datasheet |
Preview |
Version | Release Date |
Size |
Download |
| DataSheet_IMG-4312-4G Series_V1.9.pdf | See detail
IMG-4312+4G Series |
V1.9 | Nov 13, 2019 | 676.96KB | |
|
UserManual |
Preview |
Version | Release Date |
Size |
Download |
| User Manual_IMG-4312-4G series.pdf | See detail
IMG-4312-4G Series |
V1.5 | Nov 13, 2019 | 2.05MB | |
|
QIG |
Preview |
Version | Release Date |
Size |
Download |
| QIG_IGPS-9084GP-LA.pdf | See detail
IGPS-9084GP-LA |
V1.1 | Nov 13, 2019 | 509.94KB |
Hotline: 

















028 3842 9856
