MODEL:
IGS-9122GP
12GE + 2G SFP Managed Ethernet Switch
(Bộ chuyển mạch Gigabit Ethernet chuân công nghiệp 14 cổng với 12x10/100/1000Base-T(X) và 2x100/1000Base-X, đầu cắm SFP, có quản lý)
- Introduction
- Specification
- Order Information
- Accessory
- Download
| Overview |
|
ORing’s managed Ethernet switches are designed for industrial applications, such as rolling stock and vehicle applications. IGS-9122GP is managed redundant ring Ethernet switch with 12x 10/100/1000Base-T(X) and 2x 100/1000Base-X SFP ports. With completely support of Ethernet Redundancy protocol, O-Ring (recovery time < 30ms over 250 units of connection), Open-Ring, O-Chain, MRP and MSTP (RSTP/STP compatible) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. And support wide operating temperature from -40°C to 75°C. Except the Web-based interface, Telnet and console (CLI) configuration, IGS-9122GP can also be managed centralized and convenient by Open-Vision. |
| Features |
|
| Specifications | |
| ORing Gigabit Switch Model | IGS-9122GP |
| Physical Ports | |
| 10/100/1000Base-T(X) Ports in RJ45 Auto MDI/MDIX | 12 |
| 100/1000Base-X SFP Port | 2 |
| Technology | |
| Ethernet Standards |
IEEE 802.3 for 10Base-T |
| MAC Table | 8K |
| Priority Queues | 8 |
| Processing | Store-and-Forward |
| Switch Properties |
Switching latency: 7 us |
| Jumbo frame | Up to 9.6K Bytes |
| Security Featues |
Device Binding security feature |
| Software Features |
STP/RSTP/MSTP (IEEE 802.1D/w/s) |
| Network Redundancy |
O-Ring |
| RS-232 Serial Console Port | RS-232 in RJ45 connector with console cable. 115200bps, 8, N, 1 (support backup unit) |
| LED Indicators | |
| Power Indicator (PWR) | Green : Power LED x 3 |
| Ring Master Indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode |
| O-Ring Indicator (Ring) | Green : Indicates that the system operating in O-Ring mode Green Blinking : Indicates that the Ring is broken |
| Fault Indicator (Fault) | Amber : Indicates unexpected event occurred |
| 10/100/1000Base-T(X) RJ45 port Indicator |
Green for port Link/Act. |
| 100/1000Base-X SFP port Indicator | Green for port Link/Act. |
| Fault Contact | |
| Relay | Relay output to carry capacity of 1A at 24VDC |
| Power | |
| Redundant Input Power | Dual DC inputs. 12~48 VDC on 6-pin terminal block |
| Power Consumption (Typ.) | 12.67 Watts |
| Overload Current Protection | Present |
| Reverse Polarity Protection | Present |
| Physical Characteristics | |
| Enclosure | IP-30 |
| Dimensions (W x D x H) | 74.3 (W) x 109.2 (D) x 153.6 (H)mm (2.93 x 4.3 x 6.05 inch) |
| Weight (g) | 1160 g |
| Environmental | |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Operating Temperature | -40 to 75°C (-40 to 167°F ) |
| Operating Humidity | 5% to 95% Non-condensing |
| Regulatory Approvals | |
| EMI | FCC Part 15, CISPR (EN55022) class A |
| EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-32 |
| Vibration | IEC60068-2-6 |
| Safety | EN60950-1 |
| Warranty by ORing | 5 years |
*NOTE: This function is available by request only
| Model Name | Description |
| IGS-9122GP | Industrial 14-port managed Gigabit Ethernet switch with 12x10/100/1000Base-T(X) and 2x100/1000Base-X, SFP socket |
| SFP Modules | ||
| SFP1GRJ-I | 1Gbps SFP 1000 Base-T transceirer, industrial grade | |
| SFP1G-EZX120 | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm | |
| SFP1G-EZX120-I | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade | |
| SFP1G-LHX30 | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm | |
| SFP1G-LHX30-I | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade | |
| SFP1G-LHX40 | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm | |
| SFP1G-LHX40-I | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm, industrial grade | |
| SFP1G-LX10 | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm | |
| SFP1G-LX10-I | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm, industrial grade | |
| SFP1G-LX20 | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm | |
| SFP1G-LX20-I | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm, industrial grade | |
| SFP1G-MLX | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm | |
| SFP1G-MLX-I | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade | |
| SFP1G-SX | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm | |
| SFP1G-SX-I | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm, industrial grade | |
| SFP1G-XD50 | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm | |
| SFP1G-XD50-I | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm, industrial grade | |
| SFP1G-ZX70 | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm | |
| SFP1G-ZX70-I | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm, industrial grade | |
| SFP1G-ZX80 | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm | |
| SFP1G-ZX80-I | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm, industrial grade | |
| SFP1GB3-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm | |
| SFP1GB3-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm, industrial grade | |
| SFP1GB3-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm | |
| SFP1GB3-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade | |
| SFP1GB3-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm | |
| SFP1GB3-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
| SFP1GB3-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm | |
| SFP1GB3-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade | |
| SFP1GB5-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm | |
| SFP1GB5-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm, industrial grade | |
| SFP1GB5-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm | |
| SFP1GB5-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade | |
| SFP1GB5-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm | |
| SFP1GB5-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm, industrial grade | |
| SFP1GB5-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm | |
| SFP1GB5-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade | |
| SFP1GRJ | 1Gbps SFP 1000 Base-T transceirer | |
| SFP100-MM | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm | |
| SFP100-MM-I | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade | |
| SFP100-SS100 | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm | |
| SFP100-SS100-I | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm, industrial grade | |
| SFP100-SS120 | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm | |
| SFP100-SS120-I | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade | |
| SFP100-SS30 | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm | |
| SFP100-SS30-I | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade | |
| SFP100-SS60 | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm | |
| SFP100-SS60-I | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm, industrial grade | |
| SFP100B3-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade | |
| SFP100B3-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
| SFP100B3-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm | |
| SFP100B3-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade | |
| SFP100B5-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade | |
| SFP100B5-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
| SFP100B5-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, 0 ~ 70°C | |
| SFP100B5-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade | |
|
Datasheet |
Preview |
Version | Release Date |
Size |
| Datasheet_IGS-9122GP.pdf | No | V1.0a | Apr 18, 2017 | 2.08MB |
|
UserManual |
Preview |
Version | Release Date |
Size |
| User Manual_IGS-9122GP.pdf | No | V1.0 | May 13, 2016 | 4.39MB |
| User Manual_ORing Industrial Protocols.pdf | No | 1.0 | Apr 11, 2018 | 978.08KB |
|
Certification |
Preview |
Version | Release Date |
Size |
| Certification_ORingEtherNetIP.pdf | No | 1.0 | Apr 11, 2018 | 274.78KB |
|
QIG |
Preview |
Version | Release Date |
Size |
| QIG_IGS-9122GP.pdf | No | V1.0 | May 13, 2016 | 432.26KB |
|
Firmware |
Preview |
Version | Release Date |
Size |
| IGS-9122GP_K9.176_V1.00.dat |
No |
K9.176 V1.00 | Jul 21, 2022 | 3.50MB |
Hotline: 

















028 3842 9856
