MODEL:
TINJ-101-M12-24V
EN50155 Industrial 1-port FET PoE Injector with 30W output, M12 connector
(Bộ chuyển đổi nguồn EN50155 PoE chuẩn công nghiệp 1 cổng với đầu ra 300W, đầu nối M12)
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview |
ORing's TransporterTM series PoE Injectors are designed for industrial applications, such as rolling stock, vehicle, and railway applications. The TINJ-101-M12 PoE Injector is an advanced IEEE802.3at compliant device with Intelligent Detection that provided 1-port 10/100 Base-T(X) PoE output which is compliant with EN50155 requirement. It is specifically designed for the toughest industrial environments. TINJ-101-M12 EN50155 PoE Injector use M12 connectors to ensure tight, robust connections, and guarantee reliable operation against environmental disturbances, such as vibration and shock. The device does not turn on power until it detects a valid PoE signature from the PoE devices attached downstream on the Ethernet cable. This protection against damage to non-PoE compliant equipment which may be connected to the Ethernet cable. Because of this intelligent detection, only an IEEE 802.3at/802.3af compliant device can be powered with the TINJ-101-M12 PoE Injector. Typically in Ethernet networks the maximum allowable CAT5 cable length is about 100 meters, due to the limitation of the Ethernet standards. The TINJ-101-M12 PoE Injector can function with any PoE P.D. equipment which is fully compliant with the IEEE 802.3at/802.3af PoE standards. |
Features |
|
Specifications | ||
ORing Injector Model | TINJ-101-M12-24V | |
Physical Ports | ||
10/100 Base-T(X) with P.S.E. Ports in M12 Auto MDI/MDIX |
1 (4-pin M12 female D-coding connector) | |
10/100 Base-T(X) Port in M12 Auto MDI/MDIX |
1 (4-pin M12 female D-coding connector) | |
Operating Voltage | ||
Input Voltage | Railway 24VDC (12 ~ 57 VDC) on 5-pin M12 female A-coding | |
Output Power | IEEE 802.3af: 15.4 Watts / IEEE 802.3at: 30 Watts Max. | |
LED Indicator | ||
Power Indicator | PWR / Ready: 1 x LED Green On: Power is on and functioning normally. |
|
PoE Indicators | 1 x LED Blue On: PoE Device Link Blue Blinking: Detecting PoE Device Blue Off: None PoE Device Detected |
|
Protection | ||
Short Circuit Protection | Present | |
Over Load Protection | Present | |
Physical Characteristics | ||
Enclosure | IP-40 | |
Dimensions (W x D x H) | 88.9 (W) x 40 (D) x 178.2 (H)mm 3.5 (W) x 1.57 (D) x 7.0 (H) inch |
|
Weight (g) | 446 g | |
Environmental | ||
Storage Temperature | -40 to 80°C (-40 to 176°F) | |
Operating Temperature | -25 to 70°C (-13 to 158°F) | |
Operating Humidity | 5% to 90% Non-condensing | |
Regulatory Approvals | ||
EMC | CE EMC (EN 55024, EN 55032), FCC Part 15 B, EN 50155(EN 50121-1, EN 50121-3-2) | |
EMI | EN 55032, CISPR32, EN 61000-3-2, EN 61000-3-3, FCC Part 15 B class A | |
EMS |
IEC/EN 61000-4-2 (ESD), IEC/EN 61000-4-3 (RS), IEC/EN 61000-4-4 (EFT), IEC/EN 61000-4-5 (Surge), IEC/EN 61000-4-6 (CS), IEC/EN 61000-4-8(PFMF), IEC/EN 61000-4-11 (DIP) |
|
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-32 | |
Vibration | IEC60068-2-6 | |
Safety | EN60950-1 | |
Other | EN 50155 | |
MTBF | 4,449,756 hrs | |
Warranty | 5 years |
Model Name | Description |
TINJ-101-M12-24V | EN50155 Industrial 1-port FET PoE Injector with 30W output, M12 connector |
NDR Power Supply | ||
NDR-120-12 | 120W DIN-Rail 12VDC/10A (voltage adjustable 12~14VDC) Power Supply with universal 100 to 240VAC input, -20~70°C | |
NDR-120-24 | 120W DIN-Rail 24VDC/5A (voltage adjustable 24~28VDC) Power Supply with universal 100 to 240VAC input, -20~70°C | |
NDR-120-48 | 120W DIN-Rail 48VDC/2.5A (voltage adjustable 48~55VDC) Power Supply with universal 100 to 240VAC input, -20~70°C | |
NDR-75-12 | 75W DIN-Rail 12VDC/6.3A (voltage adjustable 12~14VDC) Power Supply with universal 100 to 240VAC input, -20~70°C | |
NDR-75-24 | 75W DIN-Rail 24VDC/3.2A (voltage adjustable 24~28VDC) Power Supply with universal 100 to 240VAC input, -20~70°C | |
NDR-75-48 | 75W DIN-Rail 48VDC/1.6A (voltage adjustable 48~55VDC) Power Supply with universal 100 to 240VAC input, -20~70°C |
Datasheet |
Version | Release Date |
Size |
TSPL-101GT-M12_SERIES Datasheet | July 06, 2023 | 305.65KB | |
QIG |
Version | Release Date |
Size |
TSPL-101GT-M12_SERIES Quick Installation Guide | July 06, 2023 | 427.13KB |