MODEL:
SFP10G-ER40
10Gbps SFP optical Transceiver, Single-mode / 40KM, 1550nm
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview |
|
Features |
|
Specifications | ||||||
Model Name: SFP10G-ER40-I | ||||||
ABSOLUTE MAXIMUM RATINGS | ||||||
Parameter | Symbol | Min | Max | Units | ||
Storage Temperature | Ts | -40 | 85 | °C | ||
Supply Voltage | VCC | -0.5 | 4.0 | V | ||
Input Voltage | Vin | -0.5 | Vcc | °C | ||
Output Current | IO | - | 50 | mA | ||
RECOMMENDED OPERATING CONDITIONS | ||||||
Parameter | Symbol | Min | Max | Units | ||
Case Operating Temperature | Tc | SFP10G-LR20 = 0 SFP10G-LR20-I = -40 | SFP10G-LR20 = 70 SFP10G-LR20-I = 85 | °C | ||
Supply Voltage | VCC | 3.1 | 3.5 | V | ||
Supply Current | Itx + Irx | 350 | 450 | mA |
TRANSMITTER ELECTRO-OPTICAL CHARACTERISTICS : VCC = 3.1V to 3.5V, TC=0°C to 70°C (-40°C to 85°C) |
||||||
Parameter | Symbol | Min | Typ. | Max | Units | Note |
Data Rate | B | 9.953 | 10.3125 | 11.3 | Gb/s | |
Output Optical Power 9/125 μm fiber | Pout | -4.7 | - | +4 | dBm | Average |
Bit Error Rate | BER | -2.1 | - | dBm | Average | |
Extinction Ratio | ER | 3 | - | - | dB | |
Center Wavelength | λC | 1530 | 1550 | 1565 | nm | |
Spectral Width (-20dB) | Δλ | - | - | 1 | nm | |
Rise / Fall Time , (10-90%) | Tr , ƒ | - | - | 3 | ns | |
Differential Input Voltage | VDIFF | 0.18 | - | 0.7 | V | |
RECEIVER ELECTRO-OPTICAL CHARACTERISTICS : VCC = 3.1V to 3.5V, TC=0°C to 70°C (-40°C to 85°C) | ||||||
Parameter | Symbol | Min | Typ. | Max | Units | Note |
Data Rate | B | 9.953 | 10.3125 | 11.3 | Gb/s | |
Optical Input Power-maximum | PIN_max | - | - | -1 | dBm | |
Optical Input Power-minimum (Sensitivity) | PIN_min | - | - | -15.8 | dBm | |
Operating Center Wavelength | λC | 1250 | 1550 | 1600 | nm | |
Data Output Rise, Fall Time (10-90%) | Tr , ƒ | - | 30 | ps | ||
Loss of Signal-Asserted | PA | -30 | - | - | dBm | Average |
Loss of Signal-Deasserted | PD | - | - | -16 | dBm | Average |
Loss of Signal-Hysteresis | PA - PD | 0.5 | - | - | dB | |
Differential Output Voltage | VDIFF | 0.3 | - | 0.85 | V | |
Receiver Loss of Signal Output Voltage-Low | RX_LOSL | 0 | - | 0.5 | V | |
Receiver Loss of Signal Output Voltage-High | RX_LOSH | 2.4 | - | Vcc | V |
Model Name | Description |
SFP10G-ER40 | 10Gbps SFP optical Transceiver, Single-mode / 40KM, 1550nm, |
SFP10G-ER40-I | 10Gbps SFP optical Transceiver, Single-mode / 40KM, 1550nm |
SFP10G-LR20 | 10Gbps SFP optical Transceiver, Single-mode / 20KM, 1310nm, 0 ~ 70°C |
SFP10G-LR20-I | 10Gbps SFP optical Transceiver, Single-mode / 20KM, 1310nm, industrial grade, -40 ~ 85°C |
SFP10G-ZR80 | 10Gbps SFP optical Transceiver, Single-mode / 80KM, 1550nm |
SFP10G-ZR80-I | 10Gbps SFP optical Transceiver, Single-mode / 80KM, 1550nm |
SFP10G-MM | 10Gbps SFP+ optical transceiver, multi-mode / 300m, 850nm |
SFP10G-MM-I | 10Gbps SFP+ optical transceiver, multi-mode / 300m, 850nm, industrial grade |
SFP1GRJ-I | 1Gbps SFP 1000 Base-T transceirer, industrial grade |
SFPC10G-100 | 10Gbps SFP+ copper cable 30AWG, 1 m |
SFPC10G-300 | 10Gbps SFP+ copper cable 30AWG, 3 m |
SFPC10G-50 | 10Gbps SFP+ copper cable 30AWG, 0.5 m |
SFPC10G-500 | 10Gbps SFP+ copper cable 24AWG, 5 m |
SFP1G-EZX120 | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm |
SFP1G-EZX120-I | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade |
SFP1G-LHX30 | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm |
SFP1G-LHX30-I | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade |
SFP1G-LHX40 | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm |
SFP1G-LHX40-I | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm, industrial grade |
SFP1G-LX10 | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm |
SFP1G-LX10-I | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm, industrial grade |
SFP1G-LX20 | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm |
SFP1G-LX20-I | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm, industrial grade |
SFP1G-MLX | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm |
SFP1G-MLX-I | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade |
SFP1G-SX | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm |
SFP1G-SX-I | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm, industrial grade |
SFP1G-XD50 | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm |
SFP1G-XD50-I | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm, industrial grade |
SFP1G-ZX70 | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm |
SFP1G-ZX70-I | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm, industrial grade |
SFP1G-ZX80 | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm |
SFP1G-ZX80-I | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm, industrial grade |
SFP1GB3-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm |
SFP1GB3-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm |
SFP1GB3-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm |
SFP1GB3-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm |
SFP1GB3-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade |
SFP1GB4-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm |
SFP1GB4-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm, industrial grade |
SFP1GB5-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm |
SFP1GB5-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm |
SFP1GB5-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm |
SFP1GB5-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm |
SFP1GB5-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm |
SFP1GB5-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm, industrial grade |
SFP1GRJ | 1Gbps SFP 1000 Base-T transceirer |
SFP100-MM | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm |
SFP100-MM-I | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade |
SFP100-SS100 | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm |
SFP100-SS100-I | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm, industrial grade |
SFP100-SS120 | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm |
SFP100-SS120-I | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade |
SFP100-SS30 | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm |
SFP100-SS30-I | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade |
SFP100-SS60 | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm |
SFP100-SS60-I | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm, industrial grade |
SFP100B3-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm |
SFP100B3-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade |
SFP100B3-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm |
SFP100B3-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP100B3-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm |
SFP100B3-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade |
SFP100B5-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm |
SFP100B5-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade |
SFP100B5-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm |
SFP100B5-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP100B5-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, 0 ~ 70°C |
SFP100B5-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
SFP10G-LR10 | 10Gbps SFP+ optical transceiver, single-mode / 10km, 1310nm |
SFP10G-LR10-I | 10Gbps SFP+ optical transceiver, single-mode / 10km, 1310nm, industrial grade |
Datasheet |
Preview |
Version | Release Date |
Size |
Download |
Datasheet_Accessories.pdf | See detail
Accessories |
V1.0 | Sep 11, 2020 | 1.66MB | |
Datasheet_SFP10G-ER40_SFP10G-ER40-I.pdf | See detail
SFP10G-ER40 |
SFP10G-ER40 | Nov 03, 2017 | 513.15KB |