MODEL:
SFP100B5-MM-I
100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1550nm / RX1310nm
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview |
|
Features |
|
Specifications | ||||||
Model Name: SFP100B5-MM-I | ||||||
ABSOLUTE MAXIMUM RATINGS | ||||||
Parameter | Symbol | Min | Max | Units | ||
Storage Temperature | Ts | -40 | 85 | °C | ||
Supply Voltage | VCC | -0.5 | 4.0 | V | ||
Input Voltage | Vin | -0.5 | Vcc | °C | ||
Output Current | Io | - | 50 | mA | ||
Operating Current | Iop | - | 400 | mA | ||
RECOMMENDED OPERATING CONDITIONS | ||||||
Parameter | Symbol | Min | Max | Units | ||
Case Operating Temperature | Tc | SFP100B3-MM =0 SFP100B3-MM-I = -40 | SFP100B3-MM = 70 SFP100B3-MM-I = 85 | °C | ||
Supply Voltage | VCC | 3.1 | 3.5 | V | ||
Supply Current | Itx + Irx | - | 200 | mA |
TRANSMITTER ELECTRO-OPTICAL CHARACTERISTICS : VCC = 3.1V to 3.5V, TC=0°C to 70°C (-40°C to 85°C) |
||||||
Parameter | Symbol | Min | Typ. | Max | Units | Note |
Output Optical Power 9/125, 62.5/125 μm fiber | Pout | -10 | - | 0 | dbm | Average |
Extinction Ratio | ER | 8.2 | - | - | dB | |
Center Wavelength | λC | 1480 | 1520 | 1580 | nm | |
Spectral Width (RMS) | Δλ | - | - | 7 | nm | |
Rise / Fall Time , (10-90%) | Tr , ƒ | - | 1 | 2 | ns | |
Max. Pout TX-DISABLE Asserted | Poff | - | - | -45 | dbm | |
Output Eye | Compliant with Telcordia GR-253-CORE Issue 3 and ITU-T recommendation G-957 | |||||
Differential Input Voltage | VDIFF | 0.4 | - | 2.0 | V | |
RECEIVER ELECTRO-OPTICAL CHARACTERISTICS : VCC = 3.1V to 3.5V, TC=0°C to 70°C (-40°C to 85°C) | ||||||
Parameter | Symbol | Min | Typ. | Max | Units | Note |
Optical Input Power-maximum | PIN | 0 | - | - | dbm | BER < 10-10 |
Optical Input Power-minimum (Sensitivity) | PIN | - | - | -28 | dBm | BER < 10-10 |
Operating Center Wavelength | λC | 1260 | - | 1360 | nm | |
Optical Isolation | ISO | - | - | -40 | db | λ=1480~1600 nm |
Loss of Signal-Asserted | PA | - | - | -28 | dbm | |
Loss of Signal-Deasserted | PD | -45 | - | - | dBm | Average |
Differential Output Voltage | VDIFF | 0.5 | - | 1.6 | V | |
Data Output Rise, Fall Time (10-90%) | Tr , ƒ | - | 1 | 2 | ns | |
Differential Output Voltage | VDIFF | 0.5 | - | 0.8 | V | |
Receiver Loss of Signal Output Voltage-Low | RX_LOSL | 0 | - | 0.5 | V | |
Receiver Loss of Signal Output Voltage-High | RX_LOSH | 2.4 | - | Vcc | V |
Model Name | Description |
SFP100B5-MM | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1550nm / RX1310nm |
SFP100B5-MM-I | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1550nm / RX1310nm |
Datasheet |
Preview |
Version | Release Date |
Size |
Download |
Datasheet_Accessories.pdf | See detail
Accessories |
V1.0 | Sep 11, 2020 | 1.66MB | |
DataSheet_SFP100B5-MM _SFP100B5-MM-I.pdf | See detail
SFP100B5-MM |
SFP100B5-MM | Nov 03, 2017 | 228.38KB |