MODEL:
SFP100-SS120-I
100Mbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview |
100Mbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade |
Specification | |||||
Model Name
|
|||||
Characteristics | SFP100-MM/-I | SFP100-SS30/-I | SFP100-SS60/-I | SFP100-SS100/-I | *SFP100-SS120/-I |
Fiber mode | multi-mode | single-mode | single-mode | single-mode | single-mode |
Typical Distance | 2 km | 30 km | 60 km | 100 km | 120 km |
Operating Temperature | 0~70°C -40~85°C (-I model) |
0~70°C -40~85°C (-I model) |
0~70°C -40~85°C (-I model |
0~70°C -40~85°C (-I model) |
0~70°C -40~85°C (-I model) |
Wavelength | 1310 nm | 1310 nm | 1310 nm | 1550 nm | 1550 nm |
Optical Output Power 9/125 μm fiber (Max. TX) |
-8 dBm | 0 dBm | 0 dBm | 5 dBm | |
Optical Output Power 9/125 μm fiber (Min. TX) |
-15 dBm | -5 dBm | -5 dBm | 0 dBm | |
Optical Output Power 62.5/125 μm fiber (Max. TX) |
-14 dBm | ||||
Optical Output Power 62.5/125 μm
fiber (Min. TX) |
-20 dBm | ||||
Optical Output Power 50/125
μm fiber (Max. TX) |
-14 dBm | ||||
Optical Output Power 50/125
μm fiber (Min. TX) |
-23.5 dBm | ||||
Optical Input Power-minimum
(Sensitivity) |
-31 dBm | -34 dBm | -35 dBm | -35 dBm | 35 dBm |
Optical Input Power-maximum
(Saturation) |
-8 dBm | 0 dBm | 0 dBm | 0 dBm | 0 dBm |
Link Budget | 7.5 dB | 19 dB | 30 dB | 30 dB | 35 dB |
Model Name | Description |
SFP10G-ER40 | 10Gbps SFP optical Transceiver, Single-mode / 40KM, 1550nm, |
SFP10G-ER40-I | 10Gbps SFP optical Transceiver, Single-mode / 40KM, 1550nm |
SFP10G-LR20 | 10Gbps SFP optical Transceiver, Single-mode / 20KM, 1310nm, 0 ~ 70°C |
SFP10G-LR20-I | 10Gbps SFP optical Transceiver, Single-mode / 20KM, 1310nm, industrial grade, -40 ~ 85°C |
SFP10G-ZR80 | 10Gbps SFP optical Transceiver, Single-mode / 80KM, 1550nm |
SFP10G-ZR80-I | 10Gbps SFP optical Transceiver, Single-mode / 80KM, 1550nm |
SFP10G-MM | 10Gbps SFP+ optical transceiver, multi-mode / 300m, 850nm |
SFP10G-MM-I | 10Gbps SFP+ optical transceiver, multi-mode / 300m, 850nm, industrial grade |
SFP1GRJ-I | 1Gbps SFP 1000 Base-T transceirer, industrial grade |
SFPC10G-100 | 10Gbps SFP+ copper cable 30AWG, 1 m |
SFPC10G-300 | 10Gbps SFP+ copper cable 30AWG, 3 m |
SFPC10G-50 | 10Gbps SFP+ copper cable 30AWG, 0.5 m |
SFPC10G-500 | 10Gbps SFP+ copper cable 24AWG, 5 m |
SFP1G-EZX120 | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm |
SFP1G-EZX120-I | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade |
SFP1G-LHX30 | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm |
SFP1G-LHX30-I | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade |
SFP1G-LHX40 | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm |
SFP1G-LHX40-I | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm, industrial grade |
SFP1G-LX10 | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm |
SFP1G-LX10-I | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm, industrial grade |
SFP1G-LX20 | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm |
SFP1G-LX20-I | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm, industrial grade |
SFP1G-MLX | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm |
SFP1G-MLX-I | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade |
SFP1G-SX | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm |
SFP1G-SX-I | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm, industrial grade |
SFP1G-XD50 | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm |
SFP1G-XD50-I | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm, industrial grade |
SFP1G-ZX70 | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm |
SFP1G-ZX70-I | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm, industrial grade |
SFP1G-ZX80 | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm |
SFP1G-ZX80-I | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm, industrial grade |
SFP1GB3-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm |
SFP1GB3-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm |
SFP1GB3-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm |
SFP1GB3-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm |
SFP1GB3-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade |
SFP1GB4-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm |
SFP1GB4-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm, industrial grade |
SFP1GB5-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm |
SFP1GB5-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm |
SFP1GB5-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm |
SFP1GB5-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm |
SFP1GB5-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm |
SFP1GB5-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm, industrial grade |
SFP1GRJ | 1Gbps SFP 1000 Base-T transceirer |
SFP100-MM | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm |
SFP100-MM-I | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade |
SFP100-SS100 | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm |
SFP100-SS100-I | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm, industrial grade |
SFP100-SS120 | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm |
SFP100-SS120-I | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade |
SFP100-SS30 | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm |
SFP100-SS30-I | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade |
SFP100-SS60 | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm |
SFP100-SS60-I | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm, industrial grade |
SFP100B3-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm |
SFP100B3-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade |
SFP100B3-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm |
SFP100B3-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP100B3-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm |
SFP100B3-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade |
SFP100B5-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm |
SFP100B5-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade |
SFP100B5-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm |
SFP100B5-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP100B5-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, 0 ~ 70°C |
SFP100B5-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
SFP10G-LR10 | 10Gbps SFP+ optical transceiver, single-mode / 10km, 1310nm |
SFP10G-LR10-I | 10Gbps SFP+ optical transceiver, single-mode / 10km, 1310nm, industrial grade |
Datasheet |
Preview |
Version | Release Date |
Size |
Download |
Datasheet_Accessories.pdf | See detail
Accessories |
V1.0 | Sep 11, 2020 | 1.66MB |