MODEL:
RGPS-R9244GP+-P
24GE PoE + 4 1G/10G SFP L3 Managed Ethernet Switch, IEEE 802.3af/at, Power Supply included
(Bộ chuyển mạch Layer-3 Gigabit PoE Ethernet chuẩn công nghiệp 28 cổng với 24x10/100/1000Base-T(X) P.S.E. và 4x1G/10GBase-X, đầu cắm SFP+, kèm nguồn, có quản lý)
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview |
RGPS-R9244GP+-P is Layer-3 Gigabit managed redundant ring PoE Ethernet switch with 24x10/100/1000Base-T(X) IEEE802.3at P.S.E. ports and 4x1G/10GBase-X SFP+ ports. The switch support Ethernet Redundancy protocol, O-Ring (recovery time < 30ms over 250 units of connection) and MSTP (RSTP/STP compatible) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. RGPS-R9244GP+-P also support Power over Ethernet, a system to transmit electrical power up to 30 watts, along with data, to remote devices over standard twisted-pair cable in an Ethernet network. Each RGPS-R9244GP+-P switch had 24x10/100/1000Base-T(X) P.S.E. (Power Sourcing Equipment) ports. P.S.E. is a device (switch or hub for instance) that will provide power in a PoE connection. And RGPS-R9244GP+-P support wide operating temperature from -40°C to 60°C. RGPS-R9244GP+-P can also be managed centralized and convenient by Open-Vision, Except the Web-based interface, Telnet and console (CLI) configuration. Therefore, the switch is one of the most reliable choice for highly-managed and Fiber PoE Ethernet application. |
Features |
|
Specifications | |||
ORing Switch Model | RGPS-R9244GP+-P | RGPS-R9244GP+-LP | RGPS-R9244GP+ |
Physical Ports | |||
10/100/1000Base-T(X) with P.S.E. Ports in RJ45 Auto MDI/MDIX | 24 | ||
1G/10GBase-X with SFP+ port | 4 | ||
Technology | |||
Ethernet Standards |
IEEE 802.3 for 10Base-T |
||
MAC Table | 32k | ||
Packet Buffer | 32Mbits | ||
Flash Memory | 128Mbits | ||
DRAM Size | 1Gbits | ||
Jumbo frame | Up to 10K Bytes | ||
Priority Queues | 8 | ||
Processing | Store-and-Forward | ||
Switch Properties |
Switching latency: 7 us |
||
Security Features |
Device Binding security feature |
||
Software Features |
IEEE 802.1D Bridge, auto MAC address learning/aging and MAC address (static) |
||
Network Redundancy |
O-Ring |
||
RS-232 Serial Console Port |
RS-232 in DB-9 connector with console cable. 115200bps, 8, N, 1 |
||
LED Indicators | |||
Power Indicator (PWR) | Green: Power indicator | ||
Ring Master Indicator (R.M.) | Green: Indicates that the system is operating in O-Ring Master mode | ||
O-Ring Indicator (Ring) | Green: Indicates that the system operating in O-Ring mode Green Blinking: Indicates that the Ring is broken. |
||
Fault Indicator (Fault) |
Amber: Indicate unexpected event occurred |
||
10/100/1000Base-T(X) RJ45 Port Indicator | Dual color LED for Link/Act/Speed indicator ~ Green (1G Link/Act) / Amber (10/100M Link/Act) | ||
1G/10GBase-X SFP+ Port Indicator |
Green for port Link/Act. | ||
PoE Indicator |
Green : PoE enabled LED x 24 | ||
Fault contact | |||
Relay | None | None | Present |
Power | |||
Power Input | 100~240VAC with AC socket | 100~240VAC with AC socket | 50~ 57VDC with terminal block |
Power supply | 1000 Watts | 390 Watts | power supply not included |
Power consumption (Typ.) | 75 Watts (PoE output not included) | 49 Watts | 40 Watts |
Max PoE output | 720 Watts (-20℃~50℃) 320 Watts (50℃~60℃) |
300Watts (-20℃~50℃) 240Watts (50℃~60℃) |
720Watts |
Overload Current Protection | Present | ||
Reverse Polarity Protection | Not Present | ||
Physical Characteristics | |||
Enclosure | 19 inches rack mountable | ||
Dimensions (W x D x H) | 431 (W) x 342 (D) x 44 (H)mm (16.97 x 13.46 x 1.73 inch) | ||
Weight (g) | 6,720g | 5,580g | 4,445g |
Environmental | |||
Storage Temperature | -40 to 85°C (-40 to 185°F) | ||
Operating Temperature | -20 to 60oC (-4 to 140oF) | ||
Operating Humidity | 5% to 95% Non-condensing | ||
Regulatory Approvals | |||
EMC | CE EMC (EN 55024, EN 55032), FCC Part 15 B | ||
EMI | EN 55032, CISPR32, EN 61000-3-2, EN 61000-3-3, FCC Part 15 B class A | ||
EMS | EN 55024 (IEC/EN 61000-4-2 (ESD), IEC/EN 61000-4-3 (RS),IEC/EN 61000-4-4 (EFT), IEC/EN 61000-4-5 (Surge), IEC/EN 61000-4-6 (CS), IEC/EN 61000-4-8(PFMF), IEC/EN 61000-4-11 (DIP)) | ||
Shock | IEC60068-2-27 | ||
Free Fall | IEC60068-2-31 | ||
Vibration | IEC60068-2-6 | ||
Safety | EN 60950-1 | ||
MTBF | 249,143 hrs | 214,432hrs | 296,701 hrs |
Warranty by ORing | 5 years |
*NOTE: This function is available by request only
Model Name | Description |
RGPS-R9244GP+-P_EU | Industrial Layer-3 28-port managed Gigabit PoE Ethernet switch with 24x10/100/1000Base-T(X) P.S.E. and 4x1G/10GBase-X, SFP+ socket, power supply included |
RGPS-R9244GP+-P_JP | Industrial Layer-3 28-port managed Gigabit PoE Ethernet switch with 24x10/100/1000Base-T(X) P.S.E. and 4x1G/10GBase-X, SFP+ socket, power supply included |
RGPS-R9244GP+-P_UK | Industrial Layer-3 28-port managed Gigabit PoE Ethernet switch with 24x10/100/1000Base-T(X) P.S.E. and 4x1G/10GBase-X, SFP+ socket, power supply included |
RGPS-R9244GP+-P_US | Industrial Layer-3 28-port managed Gigabit PoE Ethernet switch with 24x10/100/1000Base-T(X) P.S.E. and 4x1G/10GBase-X, SFP+ socket, power supply included |
RGPS-R9244GP+-LP_AU | Industrial Layer-3 28-port managed Gigabit PoE Ethernet switch with 24x10/100/1000Base-T(X) P.S.E. and 4x1G/10GBase-X, SFP+ socket, low watts power supply included, AU power cord |
RGPS-R9244GP+-LP_EU | Industrial Layer-3 28-port managed Gigabit PoE Ethernet switch with 24x10/100/1000Base-T(X) P.S.E. and 4x1G/10GBase-X, SFP+ socket, low watts power supply included, EU power cord |
RGPS-R9244GP+-LP_JP | Industrial Layer-3 28-port managed Gigabit PoE Ethernet switch with 24x10/100/1000Base-T(X) P.S.E. and 4x1G/10GBase-X, SFP+ socket, low watts power supply included, JP power cord |
RGPS-R9244GP+-LP_UK | Industrial Layer-3 28-port managed Gigabit PoE Ethernet switch with 24x10/100/1000Base-T(X) P.S.E. and 4x1G/10GBase-X, SFP+ socket, low watts power supply included, UK power cord |
RGPS-R9244GP+-LP_US | Industrial Layer-3 28-port managed Gigabit PoE Ethernet switch with 24x10/100/1000Base-T(X) P.S.E. and 4x1G/10GBase-X, SFP+ socket, low watts power supply included, US power cord |
SFP Modules | ||
SFP10G-MM | 10Gbps SFP+ optical transceiver, multi-mode / 300m, 850nm | |
SFP10G-MM-I | 10Gbps SFP+ optical transceiver, multi-mode / 300m, 850nm, industrial grade | |
SFP1GRJ-I | 1Gbps SFP 1000 Base-T transceirer, industrial grade | |
SFP1G-EZX120 | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm | |
SFP1G-EZX120-I | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade | |
SFP1G-LHX30 | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm | |
SFP1G-LHX30-I | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade | |
SFP1G-LHX40 | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm | |
SFP1G-LHX40-I | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm, industrial grade | |
SFP1G-LX10 | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm | |
SFP1G-LX10-I | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm, industrial grade | |
SFP1G-LX20 | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm | |
SFP1G-LX20-I | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm, industrial grade | |
SFP1G-MLX | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm | |
SFP1G-MLX-I | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade | |
SFP1G-SX | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm | |
SFP1G-SX-I | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm, industrial grade | |
SFP1G-XD50 | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm | |
SFP1G-XD50-I | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm, industrial grade | |
SFP1G-ZX70 | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm | |
SFP1G-ZX70-I | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm, industrial grade | |
SFP1G-ZX80 | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm | |
SFP1G-ZX80-I | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm, industrial grade | |
SFP1GB3-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm | |
SFP1GB3-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB3-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm | |
SFP1GB3-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB3-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm | |
SFP1GB3-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB3-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm | |
SFP1GB3-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB5-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm | |
SFP1GB5-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm | |
SFP1GB5-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm | |
SFP1GB5-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm | |
SFP1GB5-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade | |
SFP1GRJ | 1Gbps SFP 1000 Base-T transceirer | |
SFP10G-LR10 | 10Gbps SFP+ optical transceiver, single-mode / 10km, 1310nm | |
SFP10G-LR10-I | 10Gbps SFP+ optical transceiver, single-mode / 10km, 1310nm, industrial grade |
Datasheet |
Version | Release Date |
Size |
RGPS-R9244GP+_SERIES Datasheet | July 06, 2023 | 586.92KB | |
UserManual |
Version | Release Date |
Size |
RGPS-R9244GP+_SERIES User Manual | July 06, 2023 |
978.08KB |
|
RGPS-R9244GP+_SERIES User Manual | July 06, 2023 | 4.58MB | |
Certification |
Version | Release Date |
Size |
RGPS-R9244GP+_SERIES Certification | July 06, 2023 |
274.78KB |
|
QIG |
Version | Release Date |
Size |
RGPS-R9244GP+_SERIES Quick Installation Guide | July 06, 2023 | 687.33KB | |
Firmware |
Version | Release Date |
Size |
RGPS-R9244GP+_SERIES Firmware | July 06, 2023 | 3.71MB |