MODEL:
RGPS-92222GCP-NP-P
Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket
(Bộ chuyển mạch Gigabit PoE Ethernet chuẩn công nghiệp 26 cổng với 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. và x100/1000Base-X, đầu cắm SFP, có quản lý)
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview |
RGPS-92222GCP-NP series are Gigabit managed redundant ring PoE Ethernet switch with 22x10/100/1000Base-T(X) IEEE802.3at P.S.E. ports and 2xGigabit combo IEEE802.3at P.S.E. ports and 2x100/1000Base-X SFP ports. These switches support Ethernet Redundancy protocol, O-Ring (recovery time < 30ms over 250 units of connection) and MSTP (RSTP/STP compatible) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. RGPS-92222GCP-NP series also support Power over Ethernet, a system to transmit electrical power up to 30 watts, along with data, to remote devices over standard twisted-pair cable in an Ethernet network. Each RGPS-92222GCP-NP switch has (22+2) x10/100/1000Base-T(X) P.S.E. (Power Sourcing Equipment) ports. P.S.E. is a device (switch or hub for instance) that will provide power in a PoE connection. RGPS-92222GCP-NP series can also be managed centralized and convenient by Open-Vision, Except the Web-based interface, Telnet and console (CLI) configuration. Therefore, the switch is one of the most reliable choice for highly-managed and Fiber PoE Ethernet application.
|
Features |
|
Specifications | |||
ORing Switch Model | RGPS-92222GCP-NP-LP | RGPS-92222GCP-NP-P | RGPS-92222GCP-NP |
Physical Ports | |||
10/100/1000Base-T(X) with P.S.E. Ports in RJ45 Auto MDI/MDIX |
22 | ||
Gigabit Combo port with 10/100/1000Base-T(X)P.S.E. and 100/1000Base-X SFP ports |
2 | ||
100/1000Base-X with SFP port | 2 | ||
Technology | |||
Ethernet Standards |
IEEE 802.3 for 10Base-T |
||
MAC Table | 8K | ||
Priority Queues | 8 | ||
Processing | Store-and-Forward | ||
Switch Properties | Switching latency: 7 us Switching bandwidth: 52Gbps Max. Number of Available VLANs: 4095 VLAN ID Range : VID 1 to 4094 IGMP multicast groups: 256 for each VLAN Port rate limiting: User Define |
||
Jumbo frame | Up to 9.6K Bytes | ||
Security Features | Device Binding security feature Enable/disable ports, MAC based port security Port based network access control (802.1x) Single 802.1x and Multiple 802.1x MAC-based authentication QoS assignment Guest VLAN MAC address limit TACACS+ VLAN (802.1Q ) to segregate and secure network traffic Radius centralized password management SNMPv3 encrypted authentication and access security Https / SSH enhance network security Web and CLI authentication and authorization Authorization (15 levels) IP source guard |
||
Software Features | IEEE 802.1D Bridge, auto MAC address learning/aging and MAC address (static) Multiple Registration Protocol (MRP) MSTP (RSTP/STP compatible) Redundant Ring (O-Ring) with recovery time less than 30ms over 250 units TOS/Diffserv supported Quality of Service (802.1p) for real-time traffic VLAN (802.1Q) with VLAN tagging IGMP v2/v3 Snooping IP-based bandwidth management Application-based QoS management DOS/DDOS auto prevention Port configuration, status, statistics, monitoring, security DHCP Server/Client DHCP Relay Modbus TCP DNS client proxy SMTP Client NTP server |
||
Network Redundancy | O-Ring Open-Ring O-Chain *note MRP MSTP (RSTP/STP compatible) |
||
RS-232 Serial Console Port | RS-232 in DB-9 connector with console cable. 115200bps, 8, N, 1 | ||
LED Indicators | |||
Power indicator (PWR) | Green : Power indicator | ||
Ring master indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode | ||
O-Ring Indicator (Ring) |
Green : Indicates that the system operating in O-Ring mode |
||
Fault Indicator (Fault) | Amber : Indicate unexpected event occurred | ||
10/100/1000Base-T(X) RJ45 Port Indicator |
Dual color LED for Speed/Link/Act indicator ~ |
||
100/1000Base-X SFP Port Indicator | Green for port Link/Act. | ||
PoE Indicator | Green : PoE enabled LED x 24 | ||
Fault contact | |||
Relay | None | ||
Power | |||
Power Input | 100~240VAC with power socket | 50 ~ 57VDC with terminal block | |
Power supply |
450 Watts power supply included(320W power budget) |
1000 Watts power supply included(720W power budget) |
Power supply not include |
Power consumption (Typ.) |
37 Watts (P.D. not included) |
37 Watts (P.D. not included) |
17 Watts (P.D. not included) |
Overload Current Protection | Present | ||
Reverse Polarity Protection | Not Present | ||
Physical Characteristics | |||
Enclosure | 19 inches rack-mountable | ||
Dimensions (W x D x H) | 431 (W) x 342 (D) x 44 (H) mm (16.97 x 13.47 x 1.73 inch) | ||
Weight (g) | 5000 g | 5730 g | 3982 g |
Environmental | |||
Storage Temperature | -40 to 85°C (-40 to 185°F) | ||
Operating Temperature | -40 to 60°C (-40 to 140°F ) | ||
Operating Humidity | 5% to 95% Non-condensing | ||
Regulatory Approvals | |||
EMI | FCC Part 15, CISPR (EN55022) class A | ||
EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 | ||
Shock | IEC60068-2-27 | ||
Free Fall | IEC60068-2-32 | ||
Vibration | IEC60068-2-6 | ||
Safety | EN60950-1 | ||
Warranty by ORing | 5 years |
*NOTE: This function is available by request only
Model Name | Description |
RGPS-92222GCP-NP | Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket |
RGPS-92222GCP-NP-P_EU | Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket |
RGPS-92222GCP-NP-P_JP | Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket |
RGPS-92222GCP-NP-P_UK | Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket |
RGPS-92222GCP-NP-P_US | Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket |
RGPS-92222GCP-NP-LP_EU | Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket |
RGPS-92222GCP-NP-LP_JP | Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket |
RGPS-92222GCP-NP-LP_UK | Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket |
RGPS-92222GCP-NP-LP_US | Industrial 26-port managed Gigabit PoE Ethernet switch with 22x10/100/1000Base-T(X) P.S.E., 2xGigabit combo P.S.E. and 2x100/1000Base-X, SFP socket |
SFP Modules | ||
SFP1GRJ-I | 1Gbps SFP 1000 Base-T transceirer, industrial grade | |
SFP1G-EZX120 | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm | |
SFP1G-EZX120-I | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade | |
SFP1G-LHX30 | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm | |
SFP1G-LHX30-I | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade | |
SFP1G-LHX40 | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm | |
SFP1G-LHX40-I | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm, industrial grade | |
SFP1G-LX10 | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm | |
SFP1G-LX10-I | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm, industrial grade | |
SFP1G-LX20 | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm | |
SFP1G-LX20-I | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm, industrial grade | |
SFP1G-MLX | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm | |
SFP1G-MLX-I | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade | |
SFP1G-SX | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm | |
SFP1G-SX-I | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm, industrial grade | |
SFP1G-XD50 | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm | |
SFP1G-XD50-I | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm, industrial grade | |
SFP1G-ZX70 | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm | |
SFP1G-ZX70-I | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm, industrial grade | |
SFP1G-ZX80 | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm | |
SFP1G-ZX80-I | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm, industrial grade | |
SFP1GB3-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm | |
SFP1GB3-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB3-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm | |
SFP1GB3-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB3-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm | |
SFP1GB3-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB3-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm | |
SFP1GB3-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB5-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm | |
SFP1GB5-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm | |
SFP1GB5-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm | |
SFP1GB5-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm | |
SFP1GB5-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade | |
SFP1GRJ | 1Gbps SFP 1000 Base-T transceirer | |
SFP100-MM | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm | |
SFP100-MM-I | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade | |
SFP100-SS100 | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm | |
SFP100-SS100-I | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm, industrial grade | |
SFP100-SS120 | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm | |
SFP100-SS120-I | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade | |
SFP100-SS30 | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm | |
SFP100-SS30-I | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade | |
SFP100-SS60 | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm | |
SFP100-SS60-I | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm, industrial grade | |
SFP100B3-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade | |
SFP100B3-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
SFP100B3-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm | |
SFP100B3-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade | |
SFP100B5-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade | |
SFP100B5-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
SFP100B5-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, 0 ~ 70°C | |
SFP100B5-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
Datasheet |
Preview |
Version | Release Date |
Size |
Download |
Datasheet_RGPS-92222GCP-NP Series.pdf |
No |
v2.0a | Apr 19, 2017 | 2.06MB | |
UserManual |
Preview |
Version | Release Date |
Size |
Download |
User Manual_ORing Industrial Protocols.pdf |
No |
1.0 | Apr 11, 2018 |
978.08KB |
|
UserManual_RGPS-92222GCP-NP series.pdf | No | V1.1 | May 18, 2016 | 4.57MB | |
Certification |
Preview |
Version | Release Date |
Size |
Download |
Certification_ORingEtherNetIP.pdf |
No |
1.0 | Apr 11, 2018 |
274.78KB |
|
QIG |
Preview |
Version | Release Date |
Size |
Download |
QIG_RGPS-92222GCP-NP Series.pdf |
No |
V1.1 | May 18, 2016 | 233.88KB | |
Firmware |
Preview |
Version | Release Date |
Size |
Download |
RGPS-92222GCP-NP-P_K9.176_V1.00.dat |
No |
K9.176 V1.00 | Jul 22, 2022 |
3.47MB |