MODEL:
RES-P9242GCL-HV
Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, EU power cord
(Bộ chuyển mạch IEC 61850-3 rack-mount Ethernet chuẩn công nghiệp 26 cổng với 24x10/100Base-T(X) và 2xcổng combo Gigabit, đầu cắm SFP, nguồn vào điện áp cao, có quản lý)
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview |
RES-P9242GCL series are 26-port rack mount managed redundant ring Ethernet switch with 24x10/100Base-T(X) and 2xGigabit Combo ports, SFP socket. These switches are designed for power substation application, and it is fully compliant with the requirement of IEC 61850-3 and IEEE 1613. These switches support Ethernet Redundancy protocol, O-Ring (recovery time < 30ms), O-Chain, MRP*note, Fast Recovery and MSTP (RSTP/STP compatible) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. RES-P9242GCL series can also be managed centralized and convenient by Open-Vision, as well as the Web-based interface, Telnet and console (CLI) configuration. Therefore, the switch is one of the most reliable choice for highly-managed and Fiber Ethernet application.
|
Features |
|
Specifications | ||
ORing Switch Model | RES-P9242GCL-LV | RES-P9242GCL-HV |
Physical Ports | ||
10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX |
24 | |
Gigabit combo port with 10/100/1000Base-T(X) and 1000Base-X SFP |
2 | |
Technology | ||
Ethernet Standards |
IEEE 802.3 for 10Base-T |
|
MAC Table | 8K | |
Priority Queues | 8 | |
Processing | Store-and-Forward | |
Switch Properties |
Switching latency: 7 us |
|
Security Featues |
Device Binding security feature |
|
Software Features |
IEEE 802.1D Bridge, auto MAC address learning/aging and MAC address (static) |
|
Network Redundancy |
O-Ring |
|
RS-232 Serial Console Port |
RS-232 in DB-9 connector with console cable. 115200bps, 8, N, 1 |
|
LED Indicators | ||
Power Indicator (PWR) | Green : Power LED x 3 | |
Ring Master Indicator | Green : Indicates that the system is operating in O-Ring Master mode | |
O-Ring Indicator | Green : Indicates that the system operating in O-Ring mode Green Blinking: Indicates that the Ring is broken. |
|
Fault Indicator |
Amber : Indicate unexpected event occurred |
|
10/100Base-T(X) RJ45 port indicator | Green at left for port Link/Act. Amber at right for speed indicator (On for 100Mbps, Off for 10Mbps indicator) |
|
10/100/1000Base-T(X) RJ45 port indicator with combo port |
Green for Link/Act indicator. Dual color LED for speed indicator : Green for 1000Mbps, Amber for 100Mbps, Off-light for 10Mbps |
|
100/1000Base-X SFP Port Indicator |
Green for port Link/Act. | |
Fault Contact | ||
Relay | Relay output to carry capacity of 1A at 24VDC | |
Power | ||
Power Input | Dual 24/48VDC (24~60VDC) power inputs at terminal block |
Dual 88~300VDC / 85~264VAC power inputs |
Power Consumption (Typ.) | 19Watts | 19.8Watts |
Overload Current Protection | Present | |
Reverse Polarity Protection | Present | |
Physical Characteristics | ||
Enclosure | 19 inches rack mountable | |
Dimensions (W x D x H) | 443.7(W) x 262.7(D) x 44(H) mm (17.46 x 10.34 x 1.73 inch) | |
Weight (g) | 3535g | 4050g |
Environmental | ||
Storage Temperature | -40 to 85°C (-40 to 185°F) | |
Storage Temperature | -40 to 85°C (-40 to 185°F) | |
Operating Humidity | 5% to 95% Non-condensing | |
Regulatory Approvals | ||
EMC | CE EMC (EN 55024, EN 55032), FCC Part 15 B, IEC 61850/ IEEE1613 | |
EMI | EN 55032, CISPR32, EN 61000-3-2, EN 61000-3-3, FCC Part 15B class A | |
EMS | EN 55024 (IEC/EN 61000-4-2 (ESD), IEC/EN 61000-4-3 (RS),IEC/EN 61000-4-4 (EFT), IEC/EN 61000-4-5 (Surge), IEC/EN 61000-4-6 (CS), IEC/EN 61000-4-8(PFMF), IEC/EN 61000-4-11 (DIP)) | |
Shock | IEC 60068-2-27 | |
Free Fall | IEC 60068-2-31 | |
Vibration | IEC 60068-2-6 | |
Safety | EN 60950-1 | |
Other | IEC 61850/ IEEE1613 | |
MTBF | 297,924 hrs | 262,968 hrs |
Warranty by ORing | 5 years |
*NOTE: This function is available by request only
Model Name | Description |
RES-P9242GCL-LV | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, low-voltage power inputs |
RES-P9242GCL-HV_EU | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, EU power cord |
RES-P9242GCL-HV_JP | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, JP power cord |
RES-P9242GCL-HV_UK | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, UK power cord |
RES-P9242GCL-HV_US | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, US power cord |
DBU-01 Series | ||
DBU-01-DB9 | Device Configuration Backup Unit for ORing switch/AP/AR device with DB-9 connector | |
DBU-01-RJ45 | Device Configuration Backup Unit for ORing switch/AP/AR device with RJ-45 connector | |
DBU-01-M12 | Device Configuration Backup Unit for ORing switch/AP/AR device with M12 connector |
DIN-Rail Power Supply | ||
SDR-240-48 | 240W DIN-Rail 48VDC/5A Power Supply with 100 to 240VAC input , -25~70°C | |
SDR-480-48 | 480W DIN-Rail 48VDC/10A Power Supply with 100 to 240VAC input , -25~70°C |
SFP Modules | ||
SFP1GRJ-I | 1Gbps SFP 1000 Base-T transceirer, industrial grade | |
SFP1G-EZX120 | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm | |
SFP1G-EZX120-I | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade | |
SFP1G-LHX30 | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm | |
SFP1G-LHX30- I | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade | |
SFP1G-LHX40 | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm | |
SFP1G-LHX40-I | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm, industrial grade | |
SFP1G-LX10 | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm | |
SFP1G-LX10-I | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm, industrial grade | |
SFP1G-LX20 | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm | |
SFP1G-LX20-I | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm, industrial grade | |
SFP1G-MLX | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm | |
SFP1G-MLX-I | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade | |
SFP1G-SX | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm | |
SFP1G-SX-I | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm, industrial grade | |
SFP1G-XD50 | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm | |
SFP1G-XD50-I | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm, industrial grade | |
SFP1G-ZX70 | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm | |
SFP1G-ZX70-I | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm, industrial grade | |
SFP1G-ZX80 | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm | |
SFP1G-ZX80-I | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm, industrial grade | |
SFP1GB3-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm | |
SFP1GB3-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB3-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm | |
SFP1GB3-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB3-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm | |
SFP1GB3-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB3-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm | |
SFP1GB3-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade | |
SFP1GB4-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm | |
SFP1GB4-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm, industrial grade | |
SFP1GB5-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm | |
SFP1GB5-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm | |
SFP1GB5-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm | |
SFP1GB5-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm | |
SFP1GB5-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade | |
SFP1GB5-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm | |
SFP1GB5-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm, industrial grade | |
SFP1GRJ | 1Gbps SFP 1000 Base-T transceirer | |
SFP100-MM | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm | |
SFP100-MM-I | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade | |
SFP100-SS100 | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm | |
SFP100-SS100-I | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm, industrial grade | |
SFP100-SS120 | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm | |
SFP100-SS120-I | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade | |
SFP100-SS30 | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm | |
SFP100-SS30-I | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade | |
SFP100-SS60 | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm | |
SFP100-SS60-I | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm, industrial grade | |
SFP100B3-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm | |
SFP100B3-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade | |
SFP100B3-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm | |
SFP100B3-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
SFP100B3-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm | |
SFP100B3-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade | |
SFP100B5-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm | |
SFP100B5-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade | |
SFP100B5-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm | |
SFP100B5-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade | |
SFP100B5-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, 0 ~ 70°C | |
SFP100B5-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
SFP100B3-MM Series | ||
SFP100B3-MM- I | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1310nm / RX1550nm |
SFP100B5-MM Series | ||
SFP100B5-MM | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1550nm / RX1310nm | |
SFP100B5-MM-I | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1550nm / RX1310nm |
Datasheet |
Version | Release Date |
Size |
DataSheet_RES-P9242GCL_Series.pdf | Dec 28, 2017 | 495.59KB | |
UserManual |
Version | Release Date |
Size |
User Manual_ORing Industrial Protocols.pdf | 1.0 | Apr 11, 2018 | 978.08KB |
UserManual_RES-P9242GCL_Series.pdf | Mar 27, 2018 | 4.42MB | |
Certification |
Version | Release Date |
Size |
Certification_ORingEtherNetIP.pdf | 1.0 | Apr 11, 2018 | 274.78KB |
QIG |
Version | Release Date |
Size |
QIG_RES-P9242GCL_Series.pdf | 1.0 | Mar 27, 2018 | 535.91KB |
Firmware |
Version | Release Date |
Size |
RES-P9242GCL_Series_K9.176_V1.00.dat | K9.176 V1.00 | Jul 22, 2022 | 3.75MB |