MODEL:
IGS-P9164FX-SS-SC-LV
Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch
(Bộ chuyển mạch IEC 61850-3 Gigabit Ethernet chuẩn công nghiệp 20 cổng, có quản lý)
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview |
IGS-P9164 series are IEC 61850-3 managed redundant ring Ethernet switches. These switches are designed for power substation application and rolling stock application, fully compliant with the requirement of IEC 61850-3 and IEEE 1613. IGS-P9164GF series are IEC 61850-3 managed redundant ring Ethernet switch with 16x10/100/1000Base-T(X) ports and 4x1000Base-X optical fiber port with SC connector. IGS-P9164GFX series are IEC 61850-3 managed redundant ring Ethernet switch with 16x10/100/1000Base-T(X) ports and 4x100Base-FX optical fiber port with SC connector. IGS-P9164GC series are IEC 61850-3 managed redundant ring Ethernet switch with 16x10/100/1000Base-T(X) ports and 4xGigabit combo ports with SFP socket. With completely support of Ethernet Redundancy protocol, O-Ring (recovery time < 30ms over 250 units of connection) and MSTP (RSTP/STP compatible) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. And support wide operating temperature from -40°C to 75°C. IGS-P9164GF(X) series can also be managed centralized and convenient by Open-Vision, Except the Web-based interface, Telnet and console (CLI) configuration. Therefore, the switch is one of the most reliable choice for highly-managed and Fiber Ethernet application. |
Features |
|
Specifications | |||||
ORing Switch Model | IGS-P9164GF-MM | IGS-P9164FX-MM | IGS-P9164GF-SS | IGS-P9164FX-SS | IGS-P9164GC |
Physical Ports | |||||
10/100/1000Base-T(X) Ports in RJ45 Auto MDI/MDIX |
16 |
||||
Gigabit Combo Port with 10/100/1000Base-T(X) and 100/1000Base-X SFP Port | - | 4 | |||
Fiber Ports Number |
4 |
- | |||
Fiber Ports Standard | 1000Base-SX | 100Base-FX | 1000Base-LX | 100Base-FX | - |
Fiber Mode | Multi-mode | Multi-mode | Single-mode | Single-mode | - |
Fiber Diameter (μm) | 62.5/125 µm @ 50/125 µm | 62.5/125 µm @ 50/125 µm | 9/125 µm | 9/125 µm | - |
Fiber Optical Connector | SC | SC | SC | SC | - |
Typical Distance (km) | 0.55 km | 2 Km | 10 Km | 30 Km | - |
Wavelength (nm) | 850 nm | 1310 nm | 1310 nm | 1310 nm | - |
Max. Output Optical Power (dBm) | -4 dBm | -14 dbm | -3 dbm | -8 dbm | - |
Min. Output Optical Power (dBm) | -9.5 dBm | -23.5 dbm | -9.5 dbm | -15 dbm | - |
Max. Input Optical Power(Saturation) | 0 dBm | 0 dbm | -3 dbm | 0 dbm | - |
Min. Input Optical Power (Sensitivity) | -18 dBm | -31 dbm | -20 dbm | -34 dbm | - |
Link Budget (dB) | 8.5 dB | 7.5 db | 10.5 db | 19 db | - |
Technology | |||||
Ethernet Standards |
IEEE 802.3 for 10Base-T |
||||
MAC Table | 8k | ||||
Packet Buffer | 4Mbits | ||||
Priority Queues | 8 | ||||
Processing | Store-and-Forward | ||||
Switch Properties |
Switching latency: 7 us |
||||
Jumbo Frame | Up to 9.6K Bytes | ||||
Security Feature |
Device Binding security feature |
||||
Software Features |
STP/RSTP/MSTP (IEEE 802.1D/w/s) |
||||
Network Redundancy |
O-Ring |
||||
RS-232 Serial Console Port | RS-232 in RJ45 connector with console cable. 115200bps, 8, N, 1 | ||||
LED Indicators | |||||
Power Indicator | Green : Power LED x 3 | ||||
Ring Master Indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode | ||||
O-Ring Indicator (Ring) |
Green : Indicates that the system operating in O-Ring mode |
||||
Fault Indicator (Fault) | Amber : Indicate unexpected event occurred | ||||
10/100/1000Base-T(X) RJ45 Port Indicator |
Green for Link/Act indicator. |
||||
1000Base-X Fiber Port Indicator | Green for port Link/Act. (for IGS-P9164GF series) | ||||
100Base-FX Fiber Port Indicator | Green for port Link/Act. (for IGS-P9164FX series) | ||||
100/1000Base-X SFP Port Indicator | Green for port Link/Act. (for IGS-P9164GC series) | ||||
Fault contact | |||||
Relay | Relay output to carry capacity of 1A at 24VDC on 3-pin terminal block | ||||
Power | |||||
Redundant Input Power |
LV model : Dual power inputs. 12~48VDC on 2-pin terminal block |
||||
Power Consumption (Typ.) | LV : 18Watts HV : 18.5Watts |
LV : 21Watts HV : 20.7Watts |
LV : 18Watts HV : 18.5Watts |
LV : 21Watts HV : 19.3Watts |
LV : 17Watts HV : 18Watts |
Overload Current Protection |
Present |
||||
Reverse Polarity Protection |
Present |
||||
Physical Characteristics | |||||
Enclosure | IP-30 | ||||
Dimensions (W x D x H) | 115 (W) x 159 (D) x 154 (H)mm (4.53 x 6.3 x 6.06 inch) | ||||
Weight (g) | LV Model : 1780 g HV Model : 2216 g |
LV Model : 1769 g HV Model : 2205 g |
LV Model : 1780 g HV Model : 2216 g |
LV Model : 1769 g HV Model : 2205 g |
LV Model : 1750 g HV Model : 2186 G |
Environmental | |||||
Storage Temperature | -40 to 85°C (-40 to 185°F) | ||||
Operating Temperature | -40 to 75°C (-40 to 167°F ) | ||||
Operating Humidity | 5% to 95% Non-condensing | ||||
Regulatory Approvals | |||||
Power Automation | IEC 61850-3, IEEE 1613 | ||||
EMI | FCC Part 15, CISPR (EN55022) class A, EN50155 (EN50121-3-2, EN55011, EN50121-4) | ||||
EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 | ||||
Shock | IEC60068-2-27 | ||||
Free Fall | IEC60068-2-32 | ||||
Vibration | IEC60068-2-6 | ||||
Safety | EN60950-1 | ||||
MTBF |
LV:204,467 |
LV:236,923 |
LV:224,681 |
LV:196,356 |
LV:299,365 |
Warranty by ORing | 5 years |
*NOTE: This function is available by request only
Model Name | Description |
IGS-P9164FX-MM-SC-HV_EU | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164FX-MM-SC-HV_JP | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164FX-MM-SC-HV_UK | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164FX-MM-SC-HV_US | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164FX-MM-SC-LV | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164FX-SS-SC-HV_EU | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164FX-SS-SC-HV_JP | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164FX-SS-SC-HV_UK | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164FX-SS-SC-HV_US | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164FX-SS-SC-LV | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GC-HV_EU | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GC-HV_JP | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GC-HV_UK | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GC-HV_US | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GC-LV | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-MM-SC-HV_EU | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-MM-SC-HV_JP | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-MM-SC-HV_UK | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-MM-SC-HV_US | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-MM-SC-LV | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-SS-SC-HV_EU | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-SS-SC-HV_JP | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-SS-SC-HV_UK | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-SS-SC-HV_US | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
IGS-P9164GF-SS-SC-LV | Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch |
Datasheet |
Preview |
Version | Release Date |
Size |
Download |
DataSheet_IGS-P9164 Series.pdf | No | V1.0a | Oct 03, 2018 | 2.59MB | |
UserManual |
Preview |
Version | Release Date |
Size |
Download |
User manual_IGS-P9164 Series V1.1.pdf | See detail
IGS-P9164 Series |
V1.1 | Jun 08, 2021 | 4.36MB | |
User Manual_ORing Industrial Protocols.pdf | No | 1.0 | Apr 11, 2018 | 978.08KB | |
Certification |
Preview |
Version | Release Date |
Size |
Download |
Certification_ORingEtherNetIP.pdf | No | 1.0 | Apr 11, 2018 | 274.78KB | |
QIG |
Preview |
Version | Release Date |
Size |
Download |
QIG_IGS-P9164 Series.pdf | No | V1.1 | Oct 03, 2018 | 962.65KB | |
Firmware |
Preview |
Version | Release Date |
Size |
Download |
IGS-P9164FX-SS-SC-LV_K9.176_V1.00.dat |
No |
K9.176 V1.00 | Jul 22, 2022 | 3.50MB |