MODEL:
IGPS-9084GP-LA-PN
PROFINET CC-B Ethernet Switch with 8GE PoE and 4G SFP, IEEE 802.3af/at
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview |
IGPS-9084GP-LA-PN is layer2 managed PoE Ethernet switch with 8x10/100/1000Base-T(X) P.S.E. ports and 4x100/1000Base-X SFP ports. The switch support Ethernet Redundancy protocol, O-Ring (recovery time < 20ms over 250 units of connection) and MSTP (RSTP/STP compatible) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. IGPS-9084GP-LA-PN also support Power over Ethernet, a system to transmit electrical power up to 30 watts, total PoE power budget is 240W max, along with data, to remote devices over standard twisted-pair cable in an Ethernet network. IGPS-9084GP-LA switch has 8x10/100/1000Base-T(X) P.S.E. (Power Sourcing Equipment) ports. P.S.E. is a device (switch or hub for instance) that will provide power in a PoE connection. And support wide operating temperature from -40 oC to 75 oC. IGPS-9084GP-LA can also be managed centralized and convenient by Open-Vision, Except the Web-based interface, Telnet and console (CLI) configuration. |
Features |
*NOTE: This function is available by request only |
Specifications |
|
ORing Switch Model |
IGPS-9084GP-LA-PN |
Physical Ports |
|
10/100/1000Base-T(X) with P.S.E. Ports in RJ45 Auto MDI/MDIX |
8 |
100/1000Base-X with SFP port |
4 |
Technology |
|
Ethernet Standards |
IEEE 802.3 for 10Base-T |
PoE Power Supply Type |
Endspan mode |
PoE Power Output |
Per port 56V DC, 350mA. Max. 15.4 watts (IEEE 802.3af), |
MAC Table |
8K |
Priority Queues |
8 |
Processing |
Store-and-Forward |
Buffer Size |
4Mbit |
Switch Properties |
Switching latency: 7 us |
Jumbo frame |
Up to 9.6K Bytes |
Security Featues |
Device Binding security feature |
Software Features |
STP/RSTP/MSTP (IEEE 802.1D/w/s) |
Network Redundancy |
O-Ring |
PROFINET conformance class |
Conformance-class B |
RS-232 Serial Console Port |
RS-232 in RJ45 connector with console cable. 115200bps, 8, N, 1 |
LED Indicators |
|
Power Indicator (PWR) |
Green : Power LED x 3 |
Ring Master Indicator (R.M.) |
Green : Indicates that the system is operating in O-Ring Master mode |
O-Ring Indicator (Ring) |
Green : Indicates that the system operating in O-Ring mode |
Fault Indicator |
Amber : Indicate unexpected event occurred |
10/100/1000Base-T(X) RJ45 port Indicator |
Green for Port LINK/ACT indicator |
100/1000Base-X SFP port Indicator |
Green for port Link/Act.. |
PoE Indicator |
Green : PoE enabled LED x 8 |
Fault contact |
|
Relay |
Relay output to carry capacity of 1A at 24VDC |
Reset Function |
|
Reset Button |
< 5 sec: System reboot, > 5 sec: Factory default |
Power |
|
Redundant Input Power |
50/57VDC on 6-pin terminal block |
Power Consumption (Typ.) |
13.2 Watts |
PoE budget |
240W max, 30W/per port |
Overload Current Protection |
Present |
Reverse polarity protection |
Present |
Hi-POT |
1.5KV AC |
Physical Characteristics |
|
Enclosure |
IP-30 |
Dimensions (W x D x H) |
54.3 (W) x 108.3 (D) x 145.1 (H) mm (2.13 x 4.26 x 5.71 inches) |
Weight (g) |
779g |
Environmental |
|
Storage Temperature |
-40 to 85°C (-40 to 185°F) |
Operating Temperature |
-40 to 75°C (-40 to 167°F) |
Operating Humidity |
5% to 95% Non-condensing |
Regulatory Approvals |
|
EMC |
CE EMC (EN 55024, EN 55032), FCC Part 15B |
EMI |
EN 55032, CISPR32, EN 61000-3-2, EN 61000-3-3, FCC Part 15B class A |
EMS |
EN 55024 (IEC/EN 61000-4-2 (ESD), IEC/EN 61000-4-3 (RS),IEC/EN 61000-4-4 (EFT), IEC/EN 61000-4-5 (Surge), IEC/EN 61000-4-6 (CS), IEC/EN 61000-4-8(PFMF), IEC/EN 61000-4-11 (DIP) |
Shock |
IEC60068-2-27 |
Free Fall |
IEC 60068-2-31 |
Vibration |
IEC60068-2-6 |
Safety |
EN60950-1 |
MTBF |
516416hrs |
*NOTE: This function is available by request only
Model Name |
|
Industrial 12-port managed Gigabit PoE Ethernet switch with 8x10/100/1000Base-T(X) P.S.E. ports and 4x100/1000Base-X, SFP socket |
|
Industrial Slim 12-port Secured managed Gigabit PoE Ethernet switch with 8x10/100/1000Base-T(X) P.S.E. ports and 4x100/1000Base-SFP, PROFINET Version |
|
Industrial Slim 12-port managed Gigabit PoE Ethernet switch with 8x10/100/1000Base-T(X) P.S.E. ports and 4x100/1000Base-X, SFP socket, Generic version |
DBU-01 Series | |
DBU-01-RJ45 | Device Configuration Backup Unit for ORing switch/AP/AR device with RJ-45 connector |
SFP Modules | |
SFP1GRJ-I | 1Gbps SFP 1000 Base-T transceirer, industrial grade |
SFP1G-EZX120 | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm |
SFP1G-EZX120-I | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade |
SFP1G-LHX30 | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm |
SFP1G-LHX30-I | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade |
SFP1G-LHX40 | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm |
SFP1G-LHX40-I | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm, industrial grade |
SFP1G-LX10 | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm |
SFP1G-LX10-I | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm, industrial grade |
SFP1G-LX20 | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm |
SFP1G-LX20-I | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm, industrial grade |
SFP1G-MLX | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm |
SFP1G-MLX-I | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade |
SFP1G-SX | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm |
SFP1G-SX-I | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm, industrial grade |
SFP1G-XD50 | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm |
SFP1G-XD50-I | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm, industrial grade |
SFP1G-ZX70 | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm |
SFP1G-ZX70-I | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm, industrial grade |
SFP1G-ZX80 | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm |
SFP1G-ZX80-I | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm, industrial grade |
SFP1GB3-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm |
SFP1GB3-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm |
SFP1GB3-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm |
SFP1GB3-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm |
SFP1GB3-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade |
SFP1GB4-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm |
SFP1GB4-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm, industrial grade |
SFP1GB5-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm |
SFP1GB5-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm |
SFP1GB5-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm |
SFP1GB5-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm |
SFP1GB5-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm |
SFP1GB5-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm, industrial grade |
SFP1GRJ | 1Gbps SFP 1000 Base-T transceirer |
SFP100-MM | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm |
SFP100-MM-I | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade |
SFP100-SS100 | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm |
SFP100-SS100-I | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm, industrial grade |
SFP100-SS120 | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm |
SFP100-SS120-I | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade |
SFP100-SS30 | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm |
SFP100-SS30-I | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade |
SFP100-SS60 | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm |
SFP100-SS60-I | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm, industrial grade |
SFP100B3-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm |
SFP100B3-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade |
SFP100B3-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm |
SFP100B3-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP100B3-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm |
SFP100B3-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade |
SFP100B5-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm |
SFP100B5-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade |
SFP100B5-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm |
SFP100B5-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP100B5-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, 0 ~ 70°C |
SFP100B5-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
SFP100B3-MM Series | |
SFP100B3-MM-I | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1310nm / RX1550nm |
SFP100B5-MM Series | |
SFP100B5-MM | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1550nm / RX1310nm |
SFP100B5-MM-I | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1550nm / RX1310nm |
Datasheet |
Version |
Release Date |
Size |
IGPS-9084GP-LA-PN Datasheet |
|
July 06, 2023 |
519.81 kB |