MODEL:
FPC-LCLC-SS3M
- Introduction
- Specification
- Order Information
- Accessory
- Download
Introduction
Specification
Fiber Patch Cord | ||||||
Model Name | Optical Connector | Multi Mode |
Single Mode |
Diameter | Specification | |
FPC-SCSC-MM3M | SC/SC | ✔ | 62.5/125µm | 3m | ||
FPC-SCSC-SS3M | SC/SC | ✔ | 9/125µm | 3m | ||
FPC-SCLC-MM3M | SC/LC | ✔ | 62.5/125µm | 3m | ||
FPC-SCLC-SS3M | SC/LC | ✔ | 9/125µm | 3m | ||
FPC-SCST-MM3M | SC/ST | ✔ | 62.5/125µm | 3m | ||
FPC-SCST-SS3M | SC/ST | ✔ | 9/125µm | 3m | ||
FPC-LCLC-MM3M | SC/LC | ✔ | 62.5/125µm | 3m | ||
FPC-LCLC-SS3M | SC/LC | ✔ | 9/125µm | 3m |
Order information
Model Name | Description |
FPC-LCLC-MM3M | |
FPC-LCLC-SS3M | |
FPC-SCLC-MM3M | |
FPC-SCLC-SS3M | |
FPC-SCST-MM3M | |
FPC-SCST-SS3M | |
FPC-SCSC-MM3M | |
FPC-SCSC-SS3M |