MODEL:
IPS-1042FX-MM-SC-24V
Industrial 6-port unmanaged PoE Ethernet switch with 4x10/100Base-T(X) P.S.E. and 2x100Base-FX, 24VDC power input
(Bộ chuyển mạch PoE Ethernet 6 cổng chuẩn công nghiệp với 4x10/100Base-T(X) P.S.E. và 2x100Base-FX, không quản lý, nguồn vào 24VDC)
- Introduction
- Specification
- Order Information
- Accessory
- Download
| Overview |
|
IPS-1042FX-24V series are unmanaged PoE Ethernet switches with 4 x 10/100Base-T(X) P.S.E. and 2x100Base-FX ports. IPS-1042FX-24V series supports Power over Ethernet, a system to transmit electrical power, along with data, to remote devices over standard twisted-pair cable in an Ethernet network. IPS-1042FX-24V series has 4X10/100Base-T(X) P.S.E. (Power Sourcing Equipment) ports. P.S.E. is a device (switch or hub for instance) that will provide power in a PoE setup. IPS-1042FX-24V series support redundant power inputs, configurable relay output alarm and rigid IP-30 housing. In addition, the wide operating temperature range from -40 to 70°C can satisfy most of operating environment. |
| Features |
|
|
| Specifications | ||
| ORing Switch Model | IPS-1042FX-MM-SC-24V | IPS-1042FX-SS-SC-24V |
| Physical Ports | ||
|
10/100 Base-T(X) Ports in RJ45 Auto MDI/MDIX with P.S.E. |
4 | |
| Fiber Ports Number | 2 | 2 |
| Fiber Ports standard | 100Base-FX | 100Base-FX |
| Fiber Mode | Multi-mode | Single-mode |
| Fiber Diameter (μm) | 62.5/125 μm & 50/125 μm | 9/125 μm |
| Fiber Optical Connector | SC | SC |
| Typical Distance (km) | 2 km | 30 km |
| Wavelength (nm) | 1310 nm | 1310 nm |
| Max. Output Optical Power(dBm) | -14 dBm | -8 dBm |
| Min. Output Optical Power(dBm) | -23.5 dBm | -15 dBm |
|
Max. Input Optical Power (Saturation) |
0 dBm | 0 dBm |
| Min. Input Optical Power (Sensitivity) | -31 dBm | -34 dBm |
| Link Budget (dB) | 7.5 dB | 19 dB |
| Technology | ||
| Ethernet Standards |
IEEE 802.3 for 10Base-T |
|
| MAC Table | 2048 MAC addresses | |
| Processing | Store-and-Forward | |
| LED Indicators | ||
| Power Indicator | Green : Power LED x 2 | |
| Fault Indicator | Amber : Indicate PWR1 or PWR2 failure | |
| 10/100Base-T(X) RJ45 Port Indicator |
Green for port Link/Act. |
|
| 100Base-FX Fiber Port Indicator | Green for port Link/Act. | |
| Fault Contact | ||
| Relay | Relay output to carry capacity of 1A at 24VDC | |
| Power | ||
| Redundant Input Power | Dual DC inputs. 24~36VDC on 6-pin terminal block. | |
| Power Consumption (Typ.) |
6.48 Watts |
5.4 Watts |
| Overload Current Protection | Present | |
| Reverse Polarity Protection | NOT Present | |
| Physical Characteristics | ||
| Enclosure | IP-30 | |
| Dimensions (W x D x H) | 41 (W) x 144.3 (H) x 94.9 (D) mm (1.61 x 5.68 x 3.74 inch) | |
| Weight (g) | 530 g | |
| Environmental | ||
| Storage Temperature | -40 to 85°C (-40 to 185°F) | |
| Operating Temperature | -40 to 70°C (-40 to 158°F) | |
| Operating Humidity | 5% to 95% Non-condensing | |
| Regulatory Approvals | ||
| EMI | FCC Part 15, CISPR (EN55022) class A | |
| EMS |
IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 |
|
| Shock | IEC60068-2-27 | |
| Free Fall | IEC60068-2-32 | |
| Vibration | IEC60068-2-6 | |
| Safety | EN60950-1 | |
| Warranty by ORing | 5 years | |
| Model Name | Description |
| IPS-1042FA-MM-SC | Industrial 6-port slim type unmanaged PoE Ethernet switch with 4x10/100Base-T(X) P.S.E. and 2x100Base-FX, multi-mode, 2Km/1310nm, SC connector |
| IPS-1042FA-SS-SC | Industrial 6-port slim type unmanaged PoE Ethernet switch with 4x10/100Base-T(X) P.S.E. and 2x100Base-FX, single-mode, 30Km/1310nm, SC connector |
| IPS-1042FX-MM-SC-24V | Industrial 6-port unmanaged PoE Ethernet switch with 4x10/100Base-T(X) P.S.E. and 2x100Base-FX, 24VDC power input |
| IPS-1042FX-SS-SC-24V | Industrial 6-port unmanaged PoE Ethernet switch with 4x10/100Base-T(X) P.S.E. and 2x100Base-FX, 24VDC power input |
| DIN-Rail Power Supply | ||
| DR-120-24 | 120W DIN-Rail 24VDC/5A Power Supply with 100 to 120VAC / 220 to 240VAC input , -10~60°C | |
| DR-4524 | 45W DIN-Rail 24VDC/2A Power Supply with universal 100 to 240VAC input, -10~50°C | |
| DR-75-24 | 75W DIN-Rail 24VDC/3.2A Power Supply with universal 100 to 240VAC input, -10~60°C | |
|
Datasheet |
Preview |
Version | Release Date |
Size |
Download |
| Datasheet_IPS-1042FX-24V Series.pdf | No | V1.0 | Apr 19, 2017 | 966.97KB | |
|
QIG |
Preview |
Version | Release Date |
Size |
Download |
| QIG_IPS-1042FX-24V Series.pdf | No | V1.1 | Apr 20, 2016 | 695.61KB |
Hotline: 

















028 3842 9856
